Chapter 10 - Decision Journal
Chronological index of decision entries.
2026-04-26
| Entry | Decision |
|---|---|
| 001 | FP16 Gemma ANE Rebuild Retry Requested |
2026-04-27
| Entry | Decision |
|---|---|
| 002 | Phi-4-mini-instruct ANE Support Scaffolding Intent |
| 003 | Phi-4-mini-instruct Layer-0 Gate Residency Passed |
| 004 | Phi-4-mini Layer-0 Numerical Smoke Passed |
| 005 | Phi-4-mini Layer-1 Guarded Smoke Intent |
| 006 | Phi-4-mini Layer-1 Guarded Smoke Passed |
| 007 | Phi-4-mini Layers 2–3 Bounded Smoke Intent |
| 008 | Phi-4-mini Layers 2–3 Bounded Smoke Passed |
| 009 | Phi-4-mini Bounded Run-Range Orchestration Intent |
| 010 | Phi-4-mini Bounded Run-Range Orchestration Landed |
| 011 | Phi-4-mini Layers 4–7 Bounded Run-Range Intent |
| 012 | Phi-4-mini Layers 4–7 Bounded Run-Range Passed |
| 013 | Phi-4-mini Four-Layer Batch Runner Intent |
| 014 | Phi-4-mini Layers 8–11 Run-Batches Intent |
| 015 | Phi-4-mini Run-Batches Landed and Layers 8–11 Passed |
| 016 | Phi-4-mini Layers 12–15 Run-Batches Intent |
| 017 | Phi-4-mini Layers 12–15 Run-Batches Passed |
| 018 | Phi-4-mini Remaining Layers 16–31 Run-Batches Intent |
| 019 | Phi-4-mini All 32 Layer Shards Completed |
| 020 | Phi-4-mini LM Head Shard Builder Intent |
| 021 | Phi-4-mini LM Head Shards Passed |
| 022 | Phi-4-mini Runtime Scaffolding Smoke Passed |
| 023 | Phi-4-mini Tok/s Timing Smoke Intent |
| 024 | Phi-4-mini Provisional Tok/s Timing Smoke |
| 025 | Phi-4-mini Lean ANE Runtime Optimization Intent |
| 026 | Phi-4-mini Lean ANE Runtime Optimization Outcome |
| 027 | Phi-4-mini Decode Profile Intent |
| 028 | Phi-4-mini Two-Layer Full-Shard Probe Intent |
| 029 | Phi-4-mini Decode Profile and Two-Layer Probe Outcome |
| 030 | Phi-4-mini Three-Layer Full-Shard Probe Intent |
| 031 | Phi-4-mini Three-Layer Full-Shard Probe Passed |
| 032 | Phi-4-mini Full 3-Layer Shard Strategy Validation Intent |
| 033 | LLM.int8() ANE Conv2D Adaptation Review Intent |
| 034 | Phi-4-mini Full 3-Layer Shard Strategy Validated |
| 035 | Phi-4-mini Fused Runtime Migration Intent |
| 036 | Phi-4-mini Fused Runtime Migration Outcome |
| 037 | Phi-4-mini Four-Layer Fused Shard Intent |
| 038 | Phi-4-mini Four-Layer Fused Shard Residency Passed |
| 039 | Phi-4-mini Four-Layer Fused Shard Golden Passed |
| 040 | Phi-4-mini Full 4-Layer Fused Strategy Intent |
| 041 | Phi-4-mini Full 4-Layer Fused Strategy Completed |
| 042 | Phi-4-mini Isolated Warm Cache Outcome |
2026-04-28
| Entry | Decision |
|---|---|
| 043 | ANE Internals Synthesis Before Phi Daemon |
| 044 | Phi-4-mini Resident Serve Mode Landed |
| 045 | Phi-4-mini Five-Layer Fused Strategy Intent |
| 046 | Phi-4-mini Six-Layer Fused Strategy Intent |
| 047 | Phi-4-mini Five- and Six-Layer Fusion Outcome |
| 048 | Phi-4-mini LM-Head Optimization Outcome |
| 049 | Phi-4-mini Eight-Layer Fused Shard Intent |
| 050 | Phi-4-mini Eight-Layer Asymmetric Fusion Outcome |
| 051 | Phi-4-mini Twelve-Layer Front Shard Intent |
| 052 | Phi-4-mini Sixteen-Layer Front Shard Intent |
| 053 | Phi-4-mini Twenty-Four-Layer Front Shard Intent |
| 054 | Phi-4-mini Twenty-Layer Front Shard Intent |
| 055 | Phi-4-mini 12/16/20/24-Layer Fusion Sweep Outcome |
| 056 | Private ANE Chaining Investigation Intent |
| 057 | Private ANE API Bridge Outcome |
| 058 | CoreML E5 Bridge Operation Handles Recovered |
| 059 | CoreML E5 Two-Operation Stream Binder Outcome |
| 060 | Tiny E5 Execution Controls Outcome |
| 061 | E5 Binder Timing Controls Outcome |
| 062 | E5 setupOperationForInputFeatures Replaces Pool |
| 063 | Raw E5RT Two-Model Chain Breakthrough |
| 064 | Phi Stateful Raw E5RT Chain Smoke |
| 065 | Phi Public Two-Call Reference and E5 Event Probe |
| 066 | Phi E5 ObjC Sync-Point Experiment |
| 067 | Phi E5 Direct ObjC Event Bind Outcome |
| 068 | Phi E5 Second-Operation Boundary Narrowed |
| 069 | Phi E5 Raw Memory Bridge Breakthrough |
| 070 | Phi Full Fused Topology Runs in One E5 Stream |
| 071 | Phi Private E5 One-Stream Timing Reality Check |
| 073 | Phi LM-Head Shard Count Sweep on Best Topology |
| 074 | Phi Long-Decode Topology Baseline Moves to 20+4+6+2 |
| 075 | Phi Private E5 Timing on 20+4+6+2 |
| 076 | Phi Weighted Topology Search Starts |
| 077 | Phi 20+5+5+2 Tail Probe |
| 078 | Phi-4-mini Next Public Optimization Direction Intent |
| 079 | Phi LM-Head Top-K Shard Residency Failed |
| 080 | Phi Batch-4 LM-Head Shape Probe Passed |
| 081 | Phi Batch-4 LM-Head Full Set Gated |
2026-04-29
| Entry | Decision |
|---|---|
| 072 | Phi-4-mini Partial-RoPE Root Cause Intent |
| 082 | Phi Dead Artifact Cleanup Approval Intent |
| 083 | Phi Dead Artifact Cleanup Outcome |
| 084 | Phi Public Algorithmic Perf Direction Intent |
| 085 | Phi N-Gram Proposal Probe Added |
| 086 | Phi Code-Shaped N-Gram Suite Measured |
| 087 | Phi N-Gram Speculative Upper Bound Simulated |
| 088 | Structured CoT Grammar Decoding Investigation |
| 089 | Structured CoT Phi/ANE Applicability Decision |
| 090 | Phi Structured CoT Runtime Slice Implemented |
| 091 | Phi N-Gram Force Mode Tried |
| 092 | Phi Multi-Token Verifier Feasibility Insight |
| 093 | Phi T=4 Verifier Op-Pattern Probe Passed |
| 094 | Phi-4-mini Real-Weight T=4 Verifier Intent |
| 095 | Phi-4-mini Real-Weight T=4 Verifier Layer Passed |
| 096 | Phi-4-mini T=4 Verifier Scale-Out Intent |
| 097 | Phi-4-mini T=4 Verifier Scale-Out Outcome |
| 098 | Phi-4-mini T=4 Speculative Exactness Comparison Intent |
| 099 | Phi Full-Stack GGUF Reference Gate Blocks Q8 Chat |
| 100 | Phi-4-mini Partial-RoPE Patch and Probe Passed |
2026-04-30
| Entry | Decision |
|---|---|
| 101 | Phi-4-mini Rope96 Fast Fused Rebuild Intent |
| 102 | Phi-4-mini Rope96 Fast Fused Rebuild Outcome |
| 103 | Hy-MT1.5 2-bit GGUF ANE Conversion Intent |
2026-05-12
| Entry | Decision |
|---|---|
| 104 | Speculative Decode Prompt-Density Validation |
| 105 | Exp 26 Follow-Up: Prompt-Length Sweep for N-Gram Speculative Decode |
2026-05-13
| Entry | Decision |
|---|---|
| 106 | Exp 35: ZAYA1-8B MoE INT4 Per-Grouped-Channel Palettization Intent |
| 107 | Exp 35 COMPLETE: ZAYA1-8B INT4pal T=1 Win, Speculative Decode Loss |
| 108 | Exp 36 Intent: Gemma 4 T4.3 Root Cause Identified, Rebuild to INT4pal |
2026-05-14
| Entry | Decision |
|---|---|
| 109 | T4.3 CLOSED: All-FP16 ANE inference passes golden gate |
| 110 | T4.1.5 CLOSED: Full 16-token decode exact match on all-FP16 ANE stack |
| 111 | O2: Concurrent FFN Partial Fan-Out |
| 112 | INT4 Palettize L0 FFN Probe: All Gates Pass |